$1,285,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1990 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile, Vinyl |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
4pc Bathroom | Second level | 7'5'' x 9'10'' |
Primary Bedroom | Second level | 12'9'' x 18'9'' |
Other | Second level | 5'4'' x 9'10'' |
3pc Ensuite bath | Second level | 7'10'' x 9'10'' |
Bedroom | Second level | 13'1'' x 8'5'' |
Bedroom | Second level | 10'6'' x 11'4'' |
Dining room | Main level | 13' x 11'2'' |
Kitchen | Main level | 12' x 12'2'' |
Dining nook | Main level | 7'7'' x 16'2'' |
Family room | Main level | 13'10'' x 12'4'' |
3pc Bathroom | Main level | 7'8'' x 7'4'' |
Laundry room | Main level | 7'10'' x 8'10'' |
Utility room | Main level | 7'9'' x 3'9'' |
Den | Main level | 9'10'' x 5'6'' |
Bedroom | Main level | 13'4'' x 17'7'' |
Other | Main level | 11'4'' x 24'1'' |
Living room | Main level | 13' x 18'10'' |
MORTGAGE CALC.