$1,698,000
Bathroom Total | 4 |
Bedrooms Total | 7 |
Half Bathrooms Total | 1 |
Year Built | 2017 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 3 |
Primary Bedroom | Second level | 11'11'' x 15'3'' |
Bedroom | Second level | 14'10'' x 11'4'' |
Bedroom | Second level | 12'7'' x 12'0'' |
Full ensuite bathroom | Second level | 13'10'' x 11'6'' |
5pc Bathroom | Second level | 10'1'' x 5'1'' |
Utility room | Lower level | 4'8'' x 6'10'' |
Living room | Lower level | 18'3'' x 11'2'' |
Bedroom | Lower level | 30'4'' x 16'7'' |
Bedroom | Lower level | 11'10'' x 10'7'' |
Bedroom | Lower level | 13'2'' x 15'9'' |
4pc Bathroom | Lower level | 9'8'' x 4'9'' |
Office | Main level | 6'8'' x 6'5'' |
Living room | Main level | 19'8'' x 16'6'' |
Laundry room | Main level | 10'1'' x 9'7'' |
Kitchen | Main level | 17'2'' x 14'3'' |
Bedroom | Main level | 12'5'' x 11'11'' |
Dining room | Main level | 15'0'' x 7'7'' |
2pc Bathroom | Main level | 5'1'' x 5'7'' |
MORTGAGE CALC.