$2,690,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1996 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Wood, Tile |
Heating Type | Forced air |
Stories Total | 2 |
Full bathroom | Second level | 9'7'' x 9'8'' |
Bedroom | Second level | 10'7'' x 13'5'' |
5pc Ensuite bath | Second level | 12'6'' x 10'4'' |
Primary Bedroom | Second level | 14'7'' x 22'7'' |
Storage | Basement | 6'11'' x 9'10'' |
Full bathroom | Basement | 8'9'' x 9'4'' |
Bedroom | Basement | 9'10'' x 8'10'' |
Bedroom | Basement | 14'2'' x 10'3'' |
Living room | Basement | 18'3'' x 12'5'' |
Kitchen | Basement | 18'3'' x 10'0'' |
Foyer | Main level | 10'6'' x 8'6'' |
Other | Main level | 10'5'' x 10'1'' |
Partial bathroom | Main level | 8'3'' x 9'10'' |
Den | Main level | 6'11'' x 8'9'' |
Living room | Main level | 14'5'' x 20'1'' |
Family room | Main level | 16'5'' x 11'7'' |
Kitchen | Main level | 18'8'' x 13'7'' |
MORTGAGE CALC.