$2,350,000
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2008 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | In Floor Heating, Forced air, See remarks |
Stories Total | 2 |
Primary Bedroom | Second level | 14'10'' x 16'9'' |
Laundry room | Second level | 9'0'' x 12'9'' |
4pc Bathroom | Second level | 12'8'' x 12'2'' |
5pc Ensuite bath | Second level | 16'4'' x 9'6'' |
3pc Ensuite bath | Second level | 7'8'' x 5'10'' |
Bedroom | Second level | 13'3'' x 15'4'' |
Bedroom | Second level | 13'0'' x 13'11'' |
Bedroom | Second level | 11'6'' x 19'6'' |
Utility room | Lower level | 15'0'' x 10'8'' |
Media | Lower level | 13'10'' x 20'9'' |
Storage | Lower level | 7'7'' x 20'4'' |
Recreation room | Lower level | 30'4'' x 32'6'' |
Other | Lower level | 9'2'' x 3'9'' |
Gym | Lower level | 14'10'' x 16'4'' |
Bedroom | Lower level | 19'4'' x 12'4'' |
3pc Bathroom | Lower level | 11'6'' x 10'3'' |
Other | Lower level | 11'8'' x 5'0'' |
Den | Main level | 11'6'' x 10'9'' |
Mud room | Main level | 9'4'' x 8'4'' |
Great room | Main level | 24'2'' x 21'6'' |
Kitchen | Main level | 14'10'' x 16'5'' |
Family room | Main level | 15'7'' x 9'5'' |
2pc Bathroom | Main level | 6'8'' x 5'5'' |
Dining room | Main level | 14'1'' x 8'1'' |
MORTGAGE CALC.