$1,539,000
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 2 |
Year Built | 1999 |
Cooling Type | Central air conditioning |
Flooring Type | Other |
Heating Type | Baseboard heaters, Forced air, See remarks |
Heating Fuel | Electric |
Stories Total | 2 |
4pc Bathroom | Second level | 7'4'' x 6'8'' |
Bedroom | Second level | 11'8'' x 10'2'' |
Bedroom | Second level | 13'5'' x 10'9'' |
Office | Second level | 11'2'' x 13'9'' |
Storage | Basement | 6'7'' x 3'0'' |
2pc Bathroom | Basement | 6'4'' x 5'9'' |
4pc Bathroom | Basement | 8'0'' x 8'3'' |
Bedroom | Basement | 14'0'' x 12'4'' |
Bedroom | Basement | 14'5'' x 14'11'' |
Gym | Basement | 17'7'' x 12'4'' |
Recreation room | Basement | 16'0'' x 21'2'' |
Other | Main level | 26' x 29'10'' |
Foyer | Main level | 13'10'' x 6'2'' |
Family room | Main level | 19'2'' x 14'11'' |
5pc Ensuite bath | Main level | 16'8'' x 12'10'' |
Primary Bedroom | Main level | 16'0'' x 12'10'' |
Laundry room | Main level | 7'1'' x 97'6'' |
Dining nook | Main level | 16'0'' x 6'4'' |
Kitchen | Main level | 14'1'' x 14'8'' |
Living room | Main level | 12'10'' x 10'1'' |
Dining room | Main level | 17'0'' x 6'11'' |
2pc Bathroom | Main level | 5'4'' x 4'8'' |
MORTGAGE CALC.