$1,800,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1971 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 2 |
Storage | Basement | 5'9'' x 4'11'' |
Other | Basement | 13'8'' x 11'11'' |
Recreation room | Basement | 25'7'' x 29' |
Laundry room | Basement | 16'10'' x 17'9'' |
Bedroom | Basement | 13'10'' x 16'9'' |
Other | Basement | 9'10'' x 13'4'' |
3pc Bathroom | Basement | 9'2'' x 7' |
Primary Bedroom | Main level | 11'9'' x 16'5'' |
Living room | Main level | 16'10'' x 13'8'' |
Kitchen | Main level | 11'11'' x 9'10'' |
Family room | Main level | 18'2'' x 11'11'' |
Dining room | Main level | 10'5'' x 14'1'' |
Dining nook | Main level | 13'3'' x 7'6'' |
Bedroom | Main level | 9'11'' x 16'7'' |
Bedroom | Main level | 9'11'' x 9'1'' |
3pc Ensuite bath | Main level | 7'7'' x 12'5'' |
3pc Bathroom | Main level | 4'11'' x 9'5'' |
MORTGAGE CALC.