$6,200,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2009 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood |
Heating Type | Baseboard heaters, In Floor Heating, Forced air, See remarks |
Heating Fuel | Electric |
Stories Total | 1.5 |
Storage | Second level | 7'7'' x 8'7'' |
Storage | Second level | 7'7'' x 8'7'' |
Wine Cellar | Second level | 7' x 7' |
Other | Second level | 8' x 7'5'' |
Other | Second level | 10' x 14' |
Bedroom | Second level | 15'4'' x 12'5'' |
Foyer | Second level | 8'3'' x 22' |
Media | Second level | 20'5'' x 18' |
Family room | Second level | 23' x 17' |
2pc Bathroom | Second level | 4'4'' x 5'7'' |
Other | Second level | 15' x 9'4'' |
Bedroom | Second level | 15'3'' x 21'4'' |
4pc Bathroom | Main level | 9' x 4'8'' |
Bedroom | Main level | 9'3'' x 13' |
Dining room | Main level | 10'6'' x 15'4'' |
Kitchen | Main level | 10' x 11'6'' |
Laundry room | Main level | 18'6'' x 6' |
Full bathroom | Main level | 13'11'' x 4'8'' |
Bedroom | Main level | 11'9'' x 11'3'' |
6pc Ensuite bath | Main level | 13' x 17' |
Other | Main level | 17' x 11' |
Primary Bedroom | Main level | 20' x 17'4'' |
Dining room | Main level | 17'3'' x 21' |
Pantry | Main level | 6'4'' x 17'7'' |
Kitchen | Main level | 17'7'' x 23' |
Living room | Main level | 28'8'' x 23' |
Foyer | Main level | 15'8'' x 20' |
MORTGAGE CALC.