$4,495,000
Bathroom Total | 7 |
Bedrooms Total | 6 |
Half Bathrooms Total | 2 |
Year Built | 2001 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | In Floor Heating, Forced air, See remarks |
Stories Total | 3 |
5pc Bathroom | Second level | 8'1'' x 13'0'' |
Bedroom | Second level | 26'0'' x 15'9'' |
Bedroom | Second level | 20'9'' x 14'6'' |
3pc Ensuite bath | Second level | 5'9'' x 10'2'' |
Bedroom | Second level | 14'4'' x 16'8'' |
5pc Ensuite bath | Second level | 15'4'' x 13'9'' |
Storage | Basement | 14'5'' x 16'9'' |
Media | Basement | 15'2'' x 34'5'' |
Gym | Basement | 15'1'' x 15'0'' |
4pc Bathroom | Basement | 10'3'' x 8'2'' |
Bedroom | Basement | 13'8'' x 11'7'' |
Games room | Basement | 18'10'' x 22'8'' |
Recreation room | Basement | 31'9'' x 23'7'' |
2pc Bathroom | Main level | 6'10'' x 6'0'' |
3pc Bathroom | Main level | 6'0'' x 5'2'' |
Pantry | Main level | 8'10'' x 9'4'' |
Mud room | Main level | 15'5'' x 6'10'' |
Laundry room | Main level | 3'2'' x 4'1'' |
Laundry room | Main level | 6'7'' x 9'4'' |
Family room | Main level | 15'6'' x 18'5'' |
6pc Ensuite bath | Main level | 10'2'' x 19'6'' |
Primary Bedroom | Main level | 14'10'' x 21'8'' |
Office | Main level | 15'0'' x 16'11'' |
Living room | Main level | 18'10'' x 23'4'' |
Dining room | Main level | 14'4'' x 18'2'' |
Dining nook | Main level | 15'2'' x 11'2'' |
Kitchen | Main level | 12'2'' x 20'0'' |
Bedroom | Additional Accommodation | 20'9'' x 24'3'' |
MORTGAGE CALC.