$6,700,000
Bathroom Total | 6 |
Bedrooms Total | 4 |
Half Bathrooms Total | 3 |
Year Built | 2018 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Concrete |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Other | Basement | 7'3'' x 5'9'' |
Storage | Basement | 20'5'' x 7'9'' |
Storage | Basement | 14'5'' x 17'4'' |
Utility room | Basement | 16'7'' x 15'4'' |
Utility room | Basement | 15'9'' x 26'8'' |
Bedroom - Bachelor | Basement | 27'8'' x 20'10'' |
Other | Basement | 26'1'' x 42'8'' |
2pc Bathroom | Basement | 6'8'' x 9'2'' |
2pc Bathroom | Basement | 5'8'' x 6'4'' |
4pc Bathroom | Basement | 9'4'' x 12'8'' |
Games room | Basement | 16'11'' x 20'5'' |
Recreation room | Basement | 24'9'' x 43'10'' |
Bedroom | Basement | 12'0'' x 14'10'' |
Laundry room | Main level | 9'2'' x 6'9'' |
Other | Main level | 22'0'' x 31'10'' |
Mud room | Main level | 17'11'' x 21'10'' |
2pc Bathroom | Main level | 4'10'' x 8'11'' |
5pc Bathroom | Main level | 9'1'' x 9'6'' |
Bedroom | Main level | 12'10'' x 20'2'' |
Bedroom | Main level | 13'4'' x 16'4'' |
Bedroom - Bachelor | Main level | 26'2'' x 15'11'' |
5pc Ensuite bath | Main level | 21'3'' x 14'9'' |
Primary Bedroom | Main level | 27'4'' x 13'11'' |
Kitchen | Main level | 28'3'' x 18'11'' |
Living room | Main level | 32'8'' x 27'8'' |
MORTGAGE CALC.