$19,500,000
Bathroom Total | 9 |
Bedrooms Total | 5 |
Half Bathrooms Total | 3 |
Year Built | 2023 |
Cooling Type | Central air conditioning, See Remarks |
Flooring Type | Slate |
Heating Type | In Floor Heating, Forced air |
Heating Fuel | Geo Thermal |
Stories Total | 1.5 |
4pc Bathroom | Second level | 12'6'' x 9'11'' |
Other | Second level | 12' x 9'11'' |
Other | Second level | 25' x 14'1'' |
3pc Bathroom | Second level | 12' x 5'9'' |
Bedroom | Second level | 19' x 13'6'' |
3pc Ensuite bath | Second level | 12' x 5'9'' |
Bedroom | Second level | 19' x 13'6'' |
Bedroom | Second level | 19' x 13'6'' |
3pc Bathroom | Second level | 12' x 5'9'' |
3pc Ensuite bath | Second level | 12' x 5'9'' |
Bedroom | Second level | 19' x 13'6'' |
Other | Basement | 19'6'' x 25'3'' |
Storage | Basement | 19'8'' x 10'10'' |
Foyer | Main level | 34'6'' x 7'6'' |
Den | Main level | 19' x 25' |
Other | Main level | 9' x 5'4'' |
Primary Bedroom | Main level | 25' x 14' |
Other | Main level | 15'3'' x 8'6'' |
Other | Main level | 5'10'' x 6'9'' |
5pc Ensuite bath | Main level | 13'6'' x 8'2'' |
2pc Bathroom | Main level | 6' x 3' |
Other | Main level | 5'6'' x 7'3'' |
Other | Main level | 8'6'' x 5'9'' |
2pc Bathroom | Main level | 8'6'' x 3'5'' |
Sauna | Main level | 9' x 11'8'' |
Gym | Main level | 25' x 23'6'' |
2pc Bathroom | Main level | 10'2'' x 7' |
Great room | Main level | 34'6'' x 22' |
Pantry | Main level | 10'3'' x 7' |
Kitchen | Main level | 19' x 25' |
Storage | Main level | 9' x 4'6'' |
Living room | Main level | 18' x 12' |
Other | Main level | 25' x 25' |
Laundry room | Main level | 11'6'' x 10' |
Mud room | Main level | 13' x 15' |
MORTGAGE CALC.