5620 51st Street Unit# 205

5620 51st Street Unit# 205
Osoyoos, British Columbia V0H1V6


$410,000

OPEN HOUSE: Apr. 28, 01:00 PM - 03:00 PM
Canada’s ONLY desert!! Brightwater, located on Lakeshore Drive, steps to Osoyoos Lake. 1 Bed & 1 Bath. Open concept design, large windows & patio doors create Open living areas, triple paned windows & insulation help keep your home comfortable year round. The building has an elevator. Parking for one INCLUDED. Extra open parking outside. Spacious balcony with room for a table & chairs. Storage rooms accessible from the balcony. No rental or pet restrictions. RV parking available. Reasonable strata fee and 2/5/10 Warranty. OFFERS WELCOME ANYTIME. (id:3942)
ID# 10266774
Courtesy of Stonehaus Realty Corp.

Listed on: January 19, 2023

On market: 462 days
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205
  • 5620 51st Street Unit# 205

1 Bedroom 1 Bathroom

Wall unit Baseboard heaters

Bathroom Total 1
Bedrooms Total 1
Half Bathrooms Total 0
Year Built 2024
Cooling Type Wall unit
Flooring Type Vinyl
Heating Type Baseboard heaters
Heating Fuel Electric
Laundry roomMain level7'5'' x 8'0''
FoyerMain level4'5'' x 9'5''
Dining roomMain level19'0'' x 3'0''
3pc BathroomMain level10'0'' x 7'5''
KitchenMain level14'9'' x 10'0''
Living roomMain level19'0'' x 9'2''
StorageMain level6'0'' x 5'3''
Primary BedroomMain level12'0'' x 11'5''

MORTGAGE CALC.


Add CMHC fee.
Purchase Price
Down Payment or Equity
Amount of Mortgage
system will calculate
Current Interest Rate
Amortization Period
years
Payment Schedule
Monthly Payment (principal & interest)
system will calculate