1840 10 Street SW Unit# 21

1840 10 Street SW Unit# 21
Salmon Arm, British Columbia V1E1Z7


$749,900

New home in new subdivision located down popular 10th Street SW in Salmon Arm, just down from the Piccadilly Mall. This 2700 sqft. home with large double car garage has it all. This Rancher style home has 3 bedrooms and a den, Master bedroom on the main floor with large open concept living/kitchen with oversized island with quartz counters, walk-in pantry, custom cabinets, quartz counters in kitchen, quality vinyl plank flooring, large covered deck with views of Shuswap lake. Fully finished basement that is bright and open, nice sized recroom, another 2 bedrooms and large storage area with lower patio. This home has 9 ft ceilings throughout! Perfect home for retirees or empty nesters. Price includes fully finished and landscaped with kitchen appliances included. (id:3942)
ID# 10265128
Courtesy of Homelife Salmon Arm Realty.Com

Listed on: November 14, 2022

On market: 501 days
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21
  • 1840 10 Street SW Unit# 21

3 Bedroom 3 Bathroom

Central air conditioning See remarks

Bathroom Total 3
Bedrooms Total 3
Half Bathrooms Total 1
Year Built 2022
Cooling Type Central air conditioning
Flooring Type Carpeted, Vinyl
Heating Type See remarks
4pc BathroomBasement7'11'' x 10'2''
StorageBasement11'6'' x 15'9''
BedroomBasement11'0'' x 12'4''
BedroomBasement11'9'' x 13'0''
Family roomBasement15'3'' x 18'8''
Family roomBasement14'1'' x 15'9''
OtherMain level22'0'' x 21'1''
FoyerMain level5'7'' x 6'0''
2pc BathroomMain level5'5'' x 5'5''
DenMain level7'11'' x 11'11''
4pc Ensuite bathMain level7'11'' x 8'7''
Primary BedroomMain level14'8'' x 13'3''
KitchenMain level10'4'' x 14'2''
Living roomMain level12'8'' x 13'2''
Dining roomMain level10'4'' x 14'0''

MORTGAGE CALC.


Add CMHC fee.
Purchase Price
Down Payment or Equity
Amount of Mortgage
system will calculate
Current Interest Rate
Amortization Period
years
Payment Schedule
Monthly Payment (principal & interest)
system will calculate